Lactation Supplement, Post Natal Care
Nutra PNC
₹950.00

NFSU

HACCP Based ISO 22000:2018

Make In India

BSCG
Features/Description
Nutritional Information
| Nutritional Value (g) | Per 100 |
|---|---|
| Energy (Kcal) | 353 |
| Carbohydrate (g) | 48 |
| Sugar | 24.46 |
| Protein (g) | 38 |
| Total Fat (g) | 1 |
| Calcium (mg) | 768 |
| Flavours | Cream and Cookies, Double Chocolate, Vanilla |
| Packaging Sizes Available | 1 lbs |
Browse Our More Products
₹3,300.00
₹950.00
₹3,500.00






