It can also be consumed by diabetes person.
Nutra Gmine C+


Registered under FSSAI as “FOOD FOR SPECIAL DIETARY USE”(FSDU) for Sportsperson. DRUG FREE CERTIFIED by Banned Substance Control Group- USA
₹4,200.00

NFSU

HACCP Based ISO 22000:2018

Make In India

BSCG
Features/Description
Nutritional Information
| Nutritional Value (g) | Per 100 |
|---|---|
| L Glutamine(gm) | 5 |
| Vitamin C (mg) | 20 |
| Zinc (mg) | 5 |
| Vitamin B3 (mg) | 9 |
| Vitamin E (mg) | 5 |
| Vitamin B5 (mg) | 1.5 |
| Vitamin B2 (mg) | 0.8 |
| Vitamin B1 (mg) | 0.7 |
| Vitamin B6 (mg) | 0.5 |
| Vitamin A (mcg) | 300 |
| Folic acid (mcg) | 50 |
| Biotin (mcg) | 75 |
| Vitamin B12 (mcg) | 0.5 |
| Vitamin D3 (mcg) | 2.5 |
| Magnesium (mg) | 1.5 |
| Manganese (mcg) | 125 |
| Iodine (mcg) | 50 |
| Selenium (mcg) | 15 |
| Grape seed Extract (mg) | 25 |
| Energy (Kcal) | 1 |
| Carbohydrate (g) | 0.2 |
| Protein (g) | 0 |
| Total Fat (g) | 0.0 |
| Flavours | Tangy Orange |
| Packaging Sizes Available | 150 g(5g*30 sachets) |
Browse Our More Products
₹4,200.00




