Nutra ProVital CP+
Protein + Creatine + Synbiotic
₹3,500.00

NFSU

HACCP Based ISO 22000:2018

Make In India

BSCG
Features/Description
Nutritional Information
| Nutritional Value (g) | Per 100 |
|---|---|
| Energy (Kcal) | 402 |
| Protein (g) | 34.08 |
| Carbohydrate (g) | 44.66 |
| Of which sugar (Sucrose from Whole Milk Powder) (g) | 1.8 |
| Total Fat (g) | 9.63 |
| Calcium (mg) | 1536.3 |
| Sodium (mg) | 240.3 |
| Creatine Monohydrate (g) | 4 |
| Flavours | Mango, Orange |
| Packaging Sizes Available | 500g (25g*20 sachets) |
Browse Our More Products
₹3,300.00






Nutra Shaker