NFSU
HACCP Based ISO 22000:2018
Make In India
BSCG
Features/Description
Nutritional Information
Nutritional Value (g) | Per 100 |
---|---|
Energy (Kcal) | 388 |
Carbohydrate (g) | 72 |
Of which sugar (g) | 35.5 |
Sodium (mg) | 300 |
Potassium (mg) | 292.5 |
L- Leucine (g) | 50 |
L- Isoleucine (g) | 25 |
L Valine (g) | 25 |
Flavours | Tangy Orange |
Packaging Sizes Available | 225 g (5g* 45 sachets) |
Browse Our More Products
₹3,000.00 – ₹5,100.00
₹2,700.00 – ₹8,999.00
₹1,900.00