NFSU
HACCP Based ISO 22000:2018
Make In India
BSCG
Features/Description
Nutritional Information
Nutritional Value (g) | Per 100 |
---|---|
Energy (Kcal) | 388 |
Carbohydrate (g) | 72 |
Of which sugar (g) | 35.5 |
Sodium (mg) | 300 |
Potassium (mg) | 292.5 |
L- Leucine (g) | 12.5 |
L- Isoleucine (g) | 6.25 |
Valine (g) | 6.25 |
Flavours | Tangy Orange |
Packaging Sizes Available | 520 g (20g*26 sachets) |
Browse Our More Products
₹3,000.00
₹3,000.00 – ₹5,100.00
₹2,700.00 – ₹8,999.00