Nutra Dail Pro D
₹1,000.00

NFSU

HACCP Based ISO 22000:2018

Make In India

BSCG
Features/Description
Nutritional Information
| Nutritional Value (g) | Per 100 |
|---|---|
| Calories (kal) | 396 |
| Carbohydrate (g) | 55 |
| Protein (g) | 35 |
| Total Fat (g) | 4 |
| Fibre (g) | 3.5 |
| Flavours | Cream and Cookies, Double Chocolate, Vanilla |
| Packaging Sizes Available | 400 g |
Browse Our More Products
₹200.00
₹3,300.00
Price range: ₹1,860.00 through ₹5,580.00






