Nutra Haem Up +
₹800.00

NFSU

HACCP Based ISO 22000:2018

Make In India

BSCG
Features/Description
Nutritional Information
| Nutritional Value (g) | Per 100 |
|---|---|
| Protein (g) | 3.5 |
| Nitrate (mmol) | 25 |
| Calories (Kcal) | 213 |
| Carbohydrate (g) | 48.5 |
| Total Fat (g) | 0.5 |
| Iron (mg) | 6.6 |
| Potassium (mg) | 3200 |
| Fibre (g) | 1.5 |
| Flavours | No flavor |
| Packaging Sizes Available | 200 g |
Browse Our More Products
Price range: ₹1,860.00 through ₹5,580.00
₹1,600.00
₹1,000.00






