Nutra Nitrate +
₹2,500.00

NFSU

HACCP Based ISO 22000:2018

Make In India

BSCG
Features/Description
Nutritional Information
| Nutritional Value (g) | Per 100 |
|---|---|
| Nitrate (mmol) | 15 |
| Energy (Kcal) | 341 |
| Carbohydrate (g) | 76.5 |
| Protein (g) | 7.5 |
| Iron (mg) | 6.6 |
| Total Fat (g) | 0.5 |
| Potassium (mg) | 3200 |
| Fibre (g) | 1.5 |
| Flavours | No flavor |
| Packaging Sizes Available | 520 g (20g*26 sachets) |
Browse Our More Products
₹3,000.00
Price range: ₹3,000.00 through ₹5,100.00
Price range: ₹2,700.00 through ₹8,999.00






