Nutra Pre-Workout


Registered under FSSAI as “FOOD FOR SPECIAL DIETARY USE”(FSDU) for Sportsperson. DRUG FREE CERTIFIED by Banned Substance Control Group- USA
₹3,300.00

NFSU

HACCP Based ISO 22000:2018

Make In India

BSCG
Features/Description
Nutritional Information
| Nutritional Value (g) | Per 100 |
|---|---|
| Energy (Kcal) | 283 |
| Carbohydrate (g) | 70 |
| Protein (g) | 0.7 |
| Total Fat (g) | 0.0 |
| Beta-Alanine (g) | 5 |
| BCAA (g) | 6.25 |
| Caffeine (mg) | 625 |
| Nitrate (mmol) | 5 |
| Iron (mg) | 1.32 |
| Folate (mcg) | 194.7 |
| Calcium (mg) | 120 |
| Magnesium (mg) | 100 |
| Sodium (mg) | 120 |
| Potassium (mg) | 640 |
| Flavours | Tangy Orange |
| Packaging Sizes Available | 520 g (20g*26 sachets) |
Browse Our More Products
₹3,000.00
Price range: ₹3,000.00 through ₹5,100.00
Price range: ₹2,700.00 through ₹8,999.00






