Protein+Millet+Multi-Micronutrients
Nutra ProMillet MMN+
₹1,600.00

NFSU

HACCP Based ISO 22000:2018

Make In India

BSCG
Features/Description
Nutritional Information
| Nutritional Value (g) | Per 100 |
|---|---|
| Protein (g) | 20 |
| CHO (g) | 60.17 |
| Fat (g) | 4.83 |
| Energy (Kcal) | 364 |
| Fiber (g) | 3.32 |
| Calcium (mg) | 459.4 |
| Phosphorous (mg) | 239.48 |
| Zinc (mg) | 18.35 |
| Sodium (mg) | 226.12 |
| Potassium (mg) | 431.8 |
| Iron (mg) | 2.35 |
| Copper (mcg) | 30.24 |
| Chloride (mg) | 21.08 |
| Vitamin C (mg) | 80 |
| Vitamin B1 (mg) | 1.8 |
| Vitamin B2 (mg) | 2.5 |
| Vitamin B3 (mg) | 18 |
| Vitamin B5 (mg) | 3 |
| Vitamin B6 (mg) | 2,4 |
| Vitamin B12 (mcg) | 2 |
| Folic acid (mcg) | 150 |
| Biotin (mcg) | 30 |
| Magnesium (mg) | 3 |
| Vitamin A (mcg) | 1000 |
| Vitamin D (mcg) | 5 |
| Manganese (mcg) | 250 |
| Iodine (mcg) | 140 |
| Selenium (mcg) | 40 |
| Chromium (mcg) | 50 |
| Grape seed extract (mcg) | 50 |
| Flavours | Cream and Cookies, Double Chocolate, Vanilla |
| Packaging Sizes Available | 600 g |
Browse Our More Products
₹200.00
₹3,000.00
Price range: ₹3,000.00 through ₹5,100.00






