NFSU
HACCP Based ISO 22000:2018
Make In India
BSCG
Features/Description
Nutritional Information
Nutritional Value (g) | Per 100 |
---|---|
Energy (Kcal) | 190 |
Protein (g) | 11.3 |
Carbohydrate (g) | 25.7 |
Of which sugar (from milk solids) | 5.4 |
Total Fat (g) | 4.7 |
Glutamine (g) | 20 |
Arginine (g) | 10 |
L-Carnosine (mg) | 1500 |
L-Taurine (mg) | 4000 |
Omega-3-fatty Acids (mg) | 2500 |
Proanthocyanidins (%) | 0.014 |
Vitamin C (mg) | 200 |
Zinc (mg) | 50 |
Vitamin B3 (mg) | 90 |
Vitamin E (mg) | 50 |
Vitamin B5 (mg) | 15 |
Vitamin B2 (mg) | 8 |
Vitamin B1 (mg) | 7 |
Vitamin B6 (mg) | 5 |
Vitamin A (μg) | 3000 |
Folic acid (μg) | 500 |
Biotin (μg) | 750 |
Vitamin B12 (μg) | 5 |
Vitamin D3 (μg) | 25 |
Magnesium (μg) | 15 |
Manganese (μg) | 1250 |
Iodine (μg) | 500 |
Copper (μg) | 150 |
Selenium (μg) | 150 |
Chromium (μg) | 125 |
Flavours | Mango-Orange, Orange |
Packaging Sizes Available | 300 g (10g*30 sachets) |
Browse Our More Products
₹3,500.00